Stigmasterol
Stigmasterol
STIGMASTEROL ukupno dejstava: 12
| biljka | deo biljke | hiljaditih delova | |
| Opuntia ficus-indica | Seed Oil | 65 | |
| Annona cherimola | Seed | 4. | |
| Centella asiatica | Essential Oil | 2 | |
| Hordeum vulgare | Sprout Seedling | 1,01 | |
| Vigna radiata | Sprout Seedling | 0,9 | |
| Sesamum indicum | Seed | 0,78 | * |
| Rosmarinus officinalis | Shoot | 0,7 | |
| Helianthus annuus | Seed | 0,65 | |
| Ononis spinosa | Root | 0,555 | |
| Panax quinquefolius | Plant | 0,5 | |
| Vicia faba | Seed | 0,45 | |
| Anethum graveolens | Plant | 0,42 | |
| Glycine max | Seed | 0,4 | |
| Trigonella foenum-graecum | Tissue Culture | 0,4 | |
| Phaseolus vulgaris | Seed | 0,35 | |
| Foeniculum vulgare | Seed | 0,34 | |
| Cuminum cyminum | Seed | 0,31 | |
| Carum carvi | Seed | 0,31 | |
| Apium graveolens | Seed | 0,3 | |
| Coffea arabica | Seed | 0,27 | |
| Vigna unguiculata | Seed | 0,25 | |
| Salvia officinalis | Leaf | 0,23 | |
| Vigna radiata | Seed | 0,23 | |
| Curcuma longa | Root | 0,22 | |
| Zea mays | Seed | 0,21 | |
| Piper nigrum | Fruit | 0,21 | |
| Brassica oleracea var. botrytis l. | Flower | 0,2 | |
| Zingiber officinale | Root | 0,2 | |
| Coriandrum sativum | Fruit | 0,18 | |
| Ocimum basilicum | Leaf | 0,18 | |
| Capsicum annuum | Fruit | 0,18 | |
| Petroselinum crispum | Sprout Seedling | 0,18 | |
| Ficus carica | Fruit | 0,15 | |
| Origanum vulgare | Plant | 0,15 | |
| Limonia acidissima | Fruit | 0,15 | |
| Syzigium aromaticum | Fruit | 0,14 | |
| Myristica fragrans | Seed | 0,13 | |
| Limoniaacidissima | Leaf | 0,12 | |
| Myristica fragrans | Aril | 0,11 |
Reference:
Spiller, G. A. 1996 (Spiller, G. A. Ed. 1996. CRC Handbook of Lipids in Human Nutrition. CRC Press. Boca Raton, FL. 233 pp.)
Morton, J.F., Major Medicinal Plants. 1977. Atlas of Medicinal Plants of Middle America. Bahamas to Yucatan. 1981
Aktivnosti:
antihepatotoksik, antiinflamatik, antinoniceptiv, antidot (zmije, insekti), antioksidant, antivirotik, artemicid LC50=110 ppm, Ca (preventive), estrogenik, hipoholesterolemik, ovulant, sedativ
Reference:
Lawrence Review of Natural Products, 1995
Economic & Medicinal Plant Research, 5: 363.
Abid Ali Khan, M.M., Jain, D.C., Bhakuni, R.S., Zaim, M., and Thakur, R.S. 1991. Occurrence of some antiviral sterols in Artemisia annua. Plant Science, 75: 161-165, 1991.
Jung, J.H., Pummangura, S., Chaichantipyuth, c., Patarapanich, C., and McLaughlin, J.L. 1989. Bioactive Constituents of Melodorum fruticosum. Phytochemistry. 29(5): 1667-1670. 1990.
Stitt, P. A. Why George Should Eat Broccoli. Dougherty Co, Milwaukee, WI, 1990, 399 pp.
Nigg, H.N. and Seigler, D.S., eds. 1992. Phytochemical Resources for Medicine and Agriculture. Plenum Press, New York. 445 pp.
